Description
Description
Product Description
1. Characteristics
Bobbin size : 400mm , 500mm , 630mm , 710mm , 800mm
Bobbin quantity of single cage : From 6 bobbin to 48 bobbin
Clamping : Pneumatic type clamping , Motor clamping , Manual Clamping
Tension control : Hysteresis tension control , Mechanical tension control
Mechanical tension control with feedback , Pneumatic tension control
Bobbin loading : Side bottom hydraulic loading , Side bottom electrical loading , Side loading
2. Technical specification
Bobbin size | Max. rotation speed (rpm) | Wire dia.(mm) | |||||||
500 | 6B | 12B | 18B | 24B | 30B | 36B | Aluminum | Copper | |
273 | 225 | 198 | 173 | 151 | 120 | 1.8-5.0 | |||
242 | 199 | 175 | 153 | 133 | 96 | 1.2-5.0 | |||
630 | Normal | 218 | 189 | 166 | 146 | 130 | 103 | 1.8-5.0 | |
190 | 167 | 147 | 129 | 115 | 82 | 1.2-5.0 | |||
High speed | 310 | 290 | 250 | 215 | 185 | 135 | 1.8-5.0 | ||
210 | 195 | 170 | 145 | 128 | 108 | 1.2-5.0 |
Send your message to us