Description
Description
Application:

Fine Wire Drawing machine is drawing bare copper wire and copper-clad aluminum wire.
Main Technical Data:
| Machine type | 22DW | 24DW | 26DW |
| Inlet diameter(MM) | Φ0.6-Φ1.4 | Φ0.6-Φ1.4 | Φ0.6-Φ1.6 |
| Outlet diameter (MM) | Φ0.1-Φ0.5 | Φ0.08-Φ0.5 | Φ0.08-Φ0.5 |
| Max. speed(MPM) | 2200 | 2500 | 2500 |
| Max. number of drawing dies | 22 | 24 | 24 |
| Mechanical reduction ratio | 15% | 13% | 13% |
| Fixed-speed capstan reduction ratio | 8% | 8% | 8% |
| Drawing capstan | Ceramic coated | ||
| Max. capstan dia.(MM) | Φ242 | Φ242 | Φ242 |
| Fixed-speed capstan dia.(MM) | Φ207 | Φ207 | Φ207 |
| Drawing capstan | Ceramic coated | ||
| Main machine power | 15KW | 15KW | 18.5KW |
| Take-up power | 3.7KW | 3.7KW | 3.7KW |
| Correction system | Automatically control | ||
| Dynamic control | Double frequency converters control | ||
| Transmission method | Timing belt+ flat belt |
Send your message to us

